dpbossbook.com
ANDHRA DAY PANEL CHART
ANDHRA DAY PANEL RESULT CHART RECORDS
Dpboss ANDHRA DAY panel chart, ANDHRA DAY panel chart, old ANDHRA DAY panel chart, ANDHRA DAY pana patti chart, dpboss ANDHRA DAY, ANDHRA DAY panel record, matka ANDHRA DAY morning chart, satta ANDHRA DAY chart panel...
Go to Bottom
View Recent Chart
ANDHRA DAY MATKA PANEL RECORD
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 02/10/2023 to 08/10/2023 | 1 1 9 10 6 7 7 | 5 6 7 88 8 0 0 | 4 6 8 80 2 2 6 | 4 6 8 89 1 3 5 | 4 5 6 56 2 5 9 | 2 3 7 28 9 9 0 | |
| 09/10/2023 to 15/10/2023 | 5 6 6 76 4 5 7 | 1 4 9 42 7 7 8 | 5 6 8 90 3 8 9 | 4 4 5 38 1 2 5 | 2 2 7 12 5 7 0 | 2 4 5 19 1 2 6 | 5 9 0 47 3 4 0 |
| 16/10/2023 to 22/10/2023 | 1 1 2 49 1 2 6 | 2 2 8 29 3 6 0 | 3 5 6 41 2 2 7 | 1 4 9 48 8 0 0 | 1 6 8 58 2 2 4 | 3 9 9 17 4 4 9 | 5 8 0 30 5 6 9 |
| 23/10/2023 to 29/10/2023 | 3 3 9 57 2 5 0 | 2 6 8 65 1 5 9 | 1 5 7 37 8 9 0 | 3 4 5 22 2 3 7 | 4 6 9 93 6 8 9 | 2 5 0 75 2 5 8 | 1 8 9 87 7 0 0 |
| 30/10/2023 to 05/11/2023 | 1 3 6 09 4 6 9 | 3 8 0 11 2 9 0 | 1 4 0 59 5 6 8 | 3 5 6 45 2 4 9 | 2 4 0 69 4 5 0 | 6 7 0 39 2 3 4 | 7 9 0 68 3 5 0 |
| 06/11/2023 to 12/11/2023 | 4 0 0 48 1 2 5 | 1 4 4 93 1 4 8 | 3 4 5 29 1 3 5 | 5 7 9 17 3 5 9 | 1 2 7 05 7 8 0 | 1 6 0 71 1 2 8 | 3 5 7 51 3 8 0 |
| 13/11/2023 to 19/11/2023 | 4 6 7 70 3 8 9 | 1 4 6 13 3 5 5 | 5 6 7 80 1 4 5 | 3 7 9 91 1 5 5 | 1 3 9 32 3 9 0 | 3 6 9 82 5 8 9 | 4 4 5 36 6 0 0 |
| 20/11/2023 to 26/11/2023 | 3 3 0 68 2 6 0 | 5 7 0 29 6 6 7 | 1 3 3 77 3 5 9 | 2 4 5 13 1 5 7 | 4 6 6 61 2 9 0 | 6 8 0 48 4 5 9 | 1 3 5 90 3 7 0 |
| 27/11/2023 to 03/12/2023 | 1 4 5 09 5 7 7 | 2 6 6 48 1 3 4 | 1 7 8 60 2 3 5 | 3 4 9 68 5 5 8 | 1 5 9 57 8 9 0 | 2 6 0 82 3 4 5 | |
| 04/12/2023 to 10/12/2023 | 2 5 0 71 6 7 8 | 3 4 6 38 2 7 9 | 4 7 8 92 3 9 0 | 1 9 0 06 4 5 7 | 3 8 0 15 2 5 8 | 2 5 5 26 2 5 9 | 1 4 5 01 6 6 9 |
| 11/12/2023 to 17/12/2023 | 2 3 0 54 4 0 0 | 3 6 0 97 2 6 9 | 1 2 9 20 5 7 8 | 1 3 3 75 7 9 9 | 4 6 9 92 2 2 8 | 1 3 0 40 4 6 0 | 5 8 9 29 2 7 0 |
| 18/12/2023 to 24/12/2023 | 9 9 0 81 5 6 0 | 3 7 0 08 3 5 0 | 5 0 0 57 4 6 7 | 2 5 0 78 2 3 3 | 5 9 0 41 4 8 9 | 1 4 0 57 2 2 3 | 8 8 0 66 3 4 9 |
| 25/12/2023 to 31/12/2023 | 3 9 0 21 1 3 7 | 7 9 0 60 3 8 9 | 2 9 0 11 5 7 9 | 6 6 0 20 1 2 7 | 1 7 8 66 1 5 0 | 5 6 0 12 1 5 6 | 2 4 9 50 4 6 0 |
| 01/01/2024 to 07/01/2024 | 2 4 8 44 2 5 7 | 1 9 0 00 4 7 9 | 3 5 9 73 2 4 7 | 1 7 9 78 1 1 6 | 4 8 0 28 3 6 9 | 1 3 6 03 3 4 6 | 2 8 9 91 6 7 8 |
| 08/01/2024 to 14/01/2024 | 2 4 5 17 3 4 0 | 5 9 9 30 5 7 8 | 7 8 0 53 6 7 0 | 2 6 0 80 2 3 5 | 3 4 4 17 1 3 3 | 1 5 7 33 2 5 6 | 1 6 0 78 1 3 4 |
| 15/01/2024 to 21/01/2024 | 4 6 0 08 3 7 8 | 1 2 6 91 5 6 0 | 3 9 0 24 3 3 8 | 1 3 8 26 7 9 0 | 2 3 9 40 1 2 7 | 4 7 0 19 1 8 0 | 5 7 9 14 1 6 7 |
| 22/01/2024 to 28/01/2024 | 2 6 7 54 3 5 6 | 1 5 8 45 3 5 7 | 5 7 9 11 4 8 9 | 6 8 9 39 1 3 5 | 1 9 0 08 2 7 9 | 4 5 9 87 2 2 3 | |
| 29/01/2024 to 04/02/2024 | 1 3 3 70 1 2 7 | 6 9 9 47 5 5 7 | 7 8 9 47 3 5 9 | 2 8 9 96 7 9 0 | 3 4 9 65 1 6 8 | 5 6 0 11 2 3 6 | 4 5 7 60 3 7 0 |
| 05/02/2024 to 11/02/2024 | 5 7 9 15 2 6 7 | 4 6 9 94 5 9 0 | 1 7 8 65 2 3 0 | 1 2 4 71 4 8 9 | 4 9 9 20 3 7 0 | 4 0 0 46 1 7 8 | 2 6 9 70 5 6 9 |
| 12/02/2024 to 18/02/2024 | 3 4 9 69 5 7 7 | 1 1 6 86 4 4 8 | 3 5 0 82 1 3 8 | 1 2 6 94 2 3 9 | 5 9 9 37 3 6 8 | 2 3 4 93 4 4 5 | 8 8 0 68 2 3 3 |
| 19/02/2024 to 25/02/2024 | 4 5 5 47 2 5 0 | 2 6 7 59 1 2 6 | 2 3 5 00 4 7 9 | 1 6 8 56 6 0 0 | 3 6 0 90 2 8 0 | 2 8 9 90 1 2 7 | 4 7 0 11 5 7 9 |
| 26/02/2024 to 03/03/2024 | 6 7 0 38 4 6 8 | 1 2 8 15 2 4 9 | 3 5 5 39 1 4 4 | 4 7 8 94 1 3 0 | 2 2 8 21 3 4 4 | 4 9 0 34 4 5 5 | 1 4 7 29 5 6 8 |
| 04/03/2024 to 10/03/2024 | 3 7 0 02 2 0 0 | 1 1 5 70 3 8 9 | 3 4 9 63 6 7 0 | 1 2 3 68 2 6 0 | 2 2 6 09 3 8 8 | 3 0 0 37 4 5 8 | 1 8 9 81 4 7 0 |
| 11/03/2024 to 17/03/2024 | 2 3 8 39 1 8 0 | 1 4 0 51 4 8 9 | 3 9 0 24 2 5 7 | 3 5 9 76 7 9 0 | 1 4 8 30 1 2 7 | 4 5 8 77 1 2 4 | 3 4 8 51 3 9 9 |
| 18/03/2024 to 24/03/2024 | 1 1 0 21 1 2 8 | 3 7 9 99 2 3 4 | 7 9 0 63 6 8 9 | 2 2 6 01 3 8 0 | 5 9 0 49 4 6 9 | 4 4 5 36 3 4 9 | 5 9 0 46 4 5 7 |
| 25/03/2024 to 31/03/2024 | 5 5 0 09 1 1 7 | 6 8 0 49 2 8 9 | 1 5 5 12 7 7 8 | 4 4 5 36 1 6 9 | 4 6 0 02 3 4 5 | 1 3 4 83 3 3 7 | |
| 01/04/2024 to 07/04/2024 | 1 7 9 77 4 6 7 | 4 5 0 91 6 7 8 | 3 4 8 57 2 6 9 | 1 3 8 25 3 5 7 | 2 4 0 62 3 9 0 | 3 5 8 64 1 5 8 | 2 9 9 04 5 9 0 |
| 08/04/2024 to 14/04/2024 | 6 9 9 41 2 3 6 | 7 7 9 37 2 5 0 | 1 6 6 34 6 8 0 | 2 9 0 13 5 8 0 | 1 4 9 46 2 6 8 | 2 3 7 24 3 3 8 | 1 5 9 50 3 7 0 |
| 15/04/2024 to 21/04/2024 | 1 5 0 62 1 1 0 | 4 7 9 01 5 8 8 | 1 3 7 10 1 1 8 | 4 4 9 77 1 6 0 | 1 2 8 11 4 8 9 | 5 6 6 70 1 9 0 | 3 9 0 23 5 9 9 |
| 22/04/2024 to 28/04/2024 | 6 7 0 32 1 4 7 | 7 9 0 66 2 4 0 | 2 6 7 50 4 6 0 | 3 3 4 09 1 2 6 | 1 3 8 23 5 8 0 | 3 4 6 33 1 5 7 | 2 3 0 59 6 6 7 |
| 29/04/2024 to 05/05/2024 | 2 7 0 93 7 8 8 | 1 3 5 96 1 5 0 | 7 8 0 51 4 7 0 | 2 2 9 30 2 3 5 | 3 5 5 38 4 4 0 | 2 8 0 06 3 4 9 | 3 3 5 13 7 7 9 |
| 06/05/2024 to 12/05/2024 | 3 6 6 57 8 9 0 | 4 4 8 60 1 4 5 | 1 2 4 77 2 7 8 | 1 3 4 80 5 6 9 | 6 9 0 55 2 6 7 | 3 4 0 76 4 5 7 | 1 2 5 87 3 5 9 |
| 13/05/2024 to 19/05/2024 | 2 5 9 67 1 7 9 | 4 7 9 08 1 7 0 | 2 6 8 66 7 9 0 | 5 6 6 73 2 3 8 | 2 2 7 14 6 9 9 | 5 8 0 39 4 5 0 | 1 1 9 10 1 3 6 |
| 20/05/2024 to 26/05/2024 | 3 8 0 19 1 4 4 | 2 6 7 55 6 9 0 | 1 1 9 10 3 7 0 | 6 8 0 45 3 4 8 | 1 2 2 50 2 3 5 | 3 7 8 89 1 1 7 | 3 5 6 48 4 5 9 |
| 27/05/2024 to 02/06/2024 | 8 0 0 81 3 3 5 | 4 8 0 23 1 6 6 | 1 2 6 96 4 5 7 | 1 5 0 62 1 4 7 | 5 5 9 92 2 2 8 | 1 2 7 06 7 9 0 | 4 7 9 01 3 8 0 |
| 03/06/2024 to 09/06/2024 | 3 3 6 21 6 7 8 | 1 1 8 03 4 9 0 | 1 2 6 92 6 7 9 | 8 9 9 65 4 4 7 | 3 3 5 19 4 5 0 | 8 9 0 70 1 3 6 | |
| 10/06/2024 to 16/06/2024 | 2 8 8 85 1 4 0 | 1 1 2 40 6 7 7 | 6 8 0 43 2 5 6 | 6 9 0 50 1 3 6 | 3 4 6 37 3 4 0 | 1 8 0 94 4 0 0 | 7 8 8 39 2 8 9 |
| 17/06/2024 to 23/06/2024 | 1 6 0 73 2 4 7 | 3 4 6 31 6 7 8 | 5 6 8 99 2 8 9 | 5 6 0 17 4 5 8 | 2 3 9 43 6 7 0 | 1 7 0 82 6 8 8 | 3 6 0 91 5 6 0 |
| 24/06/2024 to 30/06/2024 | 1 5 6 28 5 5 8 | 4 0 0 47 4 5 8 | 1 4 5 05 4 4 7 | 4 7 9 02 1 2 9 | 4 8 0 25 2 5 8 | 6 7 9 22 2 3 7 | 3 4 8 57 1 2 4 |
| 01/07/2024 to 07/07/2024 | 2 5 0 77 4 6 7 | 1 4 0 52 1 4 7 | 1 8 8 70 4 8 8 | 2 2 5 99 1 3 5 | 1 6 7 43 6 8 9 | 5 5 9 91 3 3 5 | 2 8 8 80 3 7 0 |
| 08/07/2024 to 14/07/2024 | 4 9 0 30 2 2 6 | 2 8 0 03 5 8 0 | 3 3 6 22 1 5 6 | 1 4 8 31 5 6 0 | 3 8 0 17 1 6 0 | 1 3 6 01 5 7 9 | 6 7 0 34 2 5 7 |
| 15/07/2024 to 21/07/2024 | 3 7 8 89 1 2 6 | 1 2 4 78 4 5 9 | 4 6 7 70 3 7 0 | 3 6 0 99 4 5 0 | 1 6 8 55 3 4 8 | 5 8 0 34 5 9 0 | 1 3 8 21 1 4 6 |
| 22/07/2024 to 28/07/2024 | 3 4 7 49 1 3 5 | 5 6 9 01 1 3 7 | 3 6 7 62 3 9 0 | 1 7 7 55 2 3 0 | 2 4 5 15 8 8 9 | 5 5 9 91 3 8 0 | 1 3 0 49 4 7 8 |
| 29/07/2024 to 04/08/2024 | 2 5 0 74 2 5 7 | 4 4 6 40 1 3 6 | 2 9 0 14 3 3 8 | 1 5 0 68 3 6 9 | 4 7 7 89 9 0 0 | 3 5 0 88 2 7 9 | 1 9 0 07 4 5 8 |
| 05/08/2024 to 11/08/2024 | 3 6 0 98 1 3 4 | 2 3 0 55 2 4 9 | 1 8 9 83 2 2 9 | 4 7 8 95 3 5 7 | 6 7 0 31 5 7 9 | 1 6 7 40 2 3 5 | 1 7 0 81 1 3 7 |
| 12/08/2024 to 18/08/2024 | 3 8 0 19 1 3 5 | 2 7 7 61 3 4 4 | 4 0 0 46 1 2 3 | 1 3 6 09 1 3 5 | 2 3 4 99 4 7 8 | 5 6 7 88 2 7 9 | |
| 19/08/2024 to 25/08/2024 | 1 1 7 99 4 5 0 | 2 6 0 80 3 3 4 | 4 7 0 19 2 7 0 | 1 5 6 28 1 8 9 | 7 0 0 76 4 6 6 | 1 6 9 62 5 7 0 | 1 4 8 31 3 4 4 |
| 26/08/2024 to 01/09/2024 | 2 3 0 59 3 8 8 | 1 9 0 03 7 7 9 | 2 3 9 40 2 3 5 | 3 3 8 42 5 7 0 | 1 3 6 06 2 7 7 | 2 0 0 29 4 5 0 | 1 3 3 74 7 8 9 |
| 02/09/2024 to 08/09/2024 | 2 4 0 66 2 5 9 | 4 7 7 83 5 8 0 | 6 7 0 32 2 2 8 | 3 6 0 99 2 7 0 | 1 6 7 42 3 3 6 | 2 5 8 59 4 7 8 | 3 3 9 56 6 0 0 |
| 09/09/2024 to 15/09/2024 | 4 7 0 19 3 6 0 | 1 6 0 79 1 2 6 | 3 5 7 56 2 4 0 | 2 3 5 07 1 2 4 | 3 9 0 20 1 9 0 | 2 6 8 65 7 8 0 | 2 5 6 37 1 8 8 |
| 16/09/2024 to 22/09/2024 | 2 4 6 21 1 2 8 | 3 8 8 92 6 8 8 | 6 8 9 30 3 7 0 | 2 3 3 87 3 5 9 | 1 1 2 47 2 5 0 | 1 6 8 53 5 8 0 | 4 9 0 36 8 9 9 |
| 23/09/2024 to 29/09/2024 | 7 0 0 75 4 5 6 | 3 8 0 10 1 9 0 | 2 3 4 96 1 5 0 | 5 7 8 01 3 3 5 | 1 6 6 34 4 5 5 | 2 2 4 80 1 2 7 | 5 7 0 20 2 8 0 |
| 30/09/2024 to 06/10/2024 | 2 3 0 52 7 7 8 | 3 6 7 61 2 3 6 | 5 5 9 98 1 2 5 | 2 9 0 16 3 4 9 | 1 3 7 11 5 6 0 | 7 7 0 41 6 7 8 | 1 5 5 14 1 4 9 |
| 07/10/2024 to 13/10/2024 | 4 8 0 28 5 6 7 | 1 3 8 26 1 2 3 | 4 7 0 15 1 6 8 | 5 6 8 94 3 5 6 | 2 6 0 84 5 9 0 | 3 0 0 32 2 2 8 | 1 7 0 80 1 3 6 |
| 14/10/2024 to 20/10/2024 | 3 8 9 02 1 5 6 | 4 5 0 98 1 2 5 | 2 3 0 57 2 6 9 | 2 4 6 21 3 8 0 | 3 4 9 64 1 3 0 | 4 7 7 87 1 3 3 | 2 2 7 14 2 5 7 |
| 21/10/2024 to 27/10/2024 | 6 8 8 24 4 5 5 | 2 9 0 17 5 6 6 | 1 3 9 31 1 4 6 | 5 6 9 09 2 2 5 | 4 7 8 96 1 1 4 | 1 4 5 04 4 0 0 | 2 4 6 20 5 6 9 |
| 28/10/2024 to 03/11/2024 | 3 3 5 18 2 7 9 | 4 9 0 33 1 4 8 | 1 1 7 90 5 7 8 | 2 3 3 88 3 6 9 | 1 5 6 22 1 4 7 | 2 8 8 87 4 5 8 | 1 3 6 09 2 3 4 |
| 04/11/2024 to 10/11/2024 | 5 5 6 68 4 5 9 | 7 7 9 37 8 9 0 | 2 7 8 75 1 2 2 | 6 9 0 51 2 2 7 | 2 5 6 38 1 7 0 | 6 6 7 99 4 6 9 | 7 8 0 51 5 6 0 |
| 11/11/2024 to 17/11/2024 | 1 2 7 01 4 7 0 | 2 3 6 18 1 8 9 | 1 1 8 06 1 7 8 | 1 1 0 25 1 5 9 | 3 8 0 17 1 7 9 | 4 7 8 92 2 2 8 | |
| 18/11/2024 to 24/11/2024 | 5 6 8 93 3 3 7 | 3 4 7 45 7 9 9 | 2 2 3 79 1 3 5 | 3 5 0 81 1 0 0 | 2 7 7 65 4 5 6 | 7 7 0 41 2 4 5 | 4 6 9 90 2 3 5 |
| 25/11/2024 to 01/12/2024 | 1 2 3 60 1 9 0 | 1 5 6 29 5 7 7 | 2 4 0 67 2 7 8 | 1 4 6 12 1 3 8 | 4 9 0 36 4 5 7 | 6 9 0 52 5 7 0 | 3 5 5 33 1 5 7 |
| 02/12/2024 to 08/12/2024 | 3 8 0 12 2 0 0 | 1 4 0 54 2 4 8 | 4 6 0 07 3 6 8 | 3 6 0 95 5 0 0 | 3 5 0 89 6 6 7 | 1 3 0 46 7 9 0 | 2 7 9 80 4 8 8 |
| 09/12/2024 to 15/12/2024 | 4 4 6 47 1 8 8 | 3 8 9 01 2 2 7 | 4 4 5 33 6 7 0 | 1 3 0 47 2 5 0 | 1 2 8 11 6 7 8 | 2 2 9 39 1 3 5 | 3 3 4 04 2 2 0 |
| 16/12/2024 to 22/12/2024 | 1 2 0 30 4 8 8 | 5 5 8 84 1 1 2 | 1 5 9 57 4 4 9 | 5 7 8 07 1 2 4 | 1 3 9 35 2 5 8 | 8 9 0 75 1 1 3 | 7 8 9 47 3 6 8 |
| 23/12/2024 to 29/12/2024 | 1 5 9 51 3 8 0 | 3 3 6 29 3 3 3 | 1 4 6 11 2 4 5 | 2 9 0 12 5 8 9 | 2 7 9 88 3 7 8 | 1 8 0 95 6 9 0 | 2 3 9 41 5 7 9 |
| 30/12/2024 to 05/01/2025 | 2 3 4 94 3 5 6 | 2 5 9 66 1 6 9 | 1 4 4 91 4 7 0 | 3 5 8 62 2 3 7 | 1 3 6 01 1 5 5 | 2 2 7 12 4 9 9 | 1 3 8 22 2 4 6 |
| 06/01/2025 to 12/01/2025 | 1 3 7 12 2 0 0 | 3 3 9 52 1 5 6 | 2 2 0 44 7 8 9 | 1 3 5 96 1 2 3 | 4 6 9 92 6 6 0 | 1 7 8 64 1 1 2 | 4 6 0 00 5 6 9 |
| 13/01/2025 to 19/01/2025 | 1 2 5 80 4 6 0 | 1 3 9 30 2 4 4 | 6 7 0 31 5 8 8 | 2 6 6 42 6 8 8 | 3 3 6 22 1 2 9 | 1 4 6 18 9 9 0 | 1 1 6 84 2 6 6 |
| 20/01/2025 to 26/01/2025 | 1 1 5 78 2 6 0 | 7 9 0 60 5 7 8 | 1 6 7 45 1 4 0 | 2 4 4 01 3 9 9 | 3 3 0 64 3 5 6 | 1 3 3 70 5 5 0 | |
| 27/01/2025 to 02/02/2025 | 1 5 9 58 5 6 7 | 5 8 0 37 4 5 8 | 2 6 9 71 1 2 8 | 2 3 4 91 1 4 6 | 4 7 8 93 6 7 0 | 2 4 5 13 1 3 9 | 1 1 9 19 2 8 9 |
| 03/02/2025 to 09/02/2025 | 3 8 9 05 2 3 0 | 1 2 6 91 1 3 7 | 3 4 8 54 7 8 9 | 2 7 9 83 4 9 0 | 1 5 6 27 8 9 0 | 3 6 0 93 6 8 9 | 1 3 6 07 4 4 9 |
| 10/02/2025 to 16/02/2025 | 9 9 0 87 1 2 4 | 3 9 0 28 3 5 0 | 1 3 5 95 1 6 8 | 4 6 0 09 3 8 8 | 1 3 9 30 1 1 8 | 4 4 6 43 1 6 6 | 2 8 0 06 7 9 0 |
| 17/02/2025 to 23/02/2025 | 7 7 9 33 1 4 8 | 1 7 7 53 1 5 7 | 2 7 8 77 4 6 7 | 7 8 0 58 2 8 8 | 1 2 5 87 1 8 8 | 3 3 4 07 1 7 9 | 2 2 9 33 3 4 6 |
| 24/02/2025 to 02/03/2025 | 1 9 0 08 8 0 0 | 4 5 0 91 5 7 9 | 2 3 6 18 4 4 0 | 1 6 0 74 2 6 6 | 2 6 8 61 4 7 0 | 1 3 7 18 3 7 8 | 1 6 8 56 3 4 9 |
| 03/03/2025 to 09/03/2025 | 1 2 6 97 1 6 0 | 2 4 5 17 1 7 9 | 1 5 8 44 5 9 0 | 3 5 7 59 1 8 0 | 2 9 0 13 1 5 7 | 1 4 5 07 5 6 6 | 2 0 0 25 6 9 0 |
| 10/03/2025 to 16/03/2025 | 2 3 7 25 1 5 9 | 3 5 6 42 1 3 8 | 3 8 0 15 7 9 9 | 5 6 9 02 1 2 9 | 1 2 6 99 5 6 8 | 1 4 9 41 2 2 7 | |
| 17/03/2025 to 23/03/2025 | 1 7 8 65 2 6 7 | 3 5 5 34 6 8 0 | 1 2 7 05 2 5 8 | 4 5 5 42 3 4 5 | 1 7 9 73 6 7 0 | 2 4 9 54 8 8 8 | 3 6 8 73 2 2 9 |
| 24/03/2025 to 30/03/2025 | 1 5 8 42 2 5 5 | 5 5 0 09 2 8 9 | 1 6 7 47 8 9 0 | 2 2 9 34 1 1 2 | 5 5 7 79 1 8 0 | 1 3 5 97 1 6 0 | 2 5 8 56 3 4 9 |
| 31/03/2025 to 06/04/2025 | 1 2 0 36 6 0 0 | 4 6 6 62 2 2 8 | 2 8 0 03 4 4 5 | 4 4 0 86 7 9 0 | 3 3 9 53 1 4 8 | 3 6 7 62 1 5 6 | 1 7 0 82 2 3 7 |
| 07/04/2025 to 13/04/2025 | 3 5 7 51 3 8 0 | 2 3 0 56 1 7 8 | 1 3 7 10 2 9 9 | 1 6 7 41 4 7 0 | 1 2 0 30 2 2 6 | 4 7 9 03 6 7 0 | 6 8 0 41 1 4 6 |
| 14/04/2025 to 20/04/2025 | 1 5 7 36 2 4 0 | 2 4 4 07 4 4 9 | 3 4 0 72 6 8 8 | 5 8 9 25 2 3 0 | 1 2 4 77 3 6 8 | 2 4 7 35 2 6 7 | 1 5 5 10 3 8 9 |
| 21/04/2025 to 27/04/2025 | 1 2 8 13 2 5 6 | 1 4 9 43 4 9 0 | 1 6 9 67 5 6 6 | 3 3 7 31 2 9 0 | 3 5 5 36 1 2 3 | 6 6 9 15 1 5 9 | 3 4 0 76 4 4 8 |
| 28/04/2025 to 04/05/2025 | 2 3 3 89 4 5 0 | 4 7 8 99 1 1 7 | 3 8 0 19 5 7 7 | 2 3 7 25 1 4 0 | 1 4 5 03 7 8 8 | 5 6 0 10 4 6 0 | 1 2 7 09 3 7 9 |
| 05/05/2025 to 11/05/2025 | 4 7 9 04 2 2 0 | 2 6 8 63 1 6 6 | 1 1 6 85 5 0 0 | 2 3 0 54 2 3 9 | 6 8 0 44 2 6 6 | 4 9 9 22 6 6 0 | 2 9 0 10 5 6 9 |
| 12/05/2025 to 18/05/2025 | 6 6 9 17 5 5 7 | 4 5 6 53 3 5 5 | 5 7 0 27 2 6 9 | 3 5 9 72 1 4 7 | 1 2 3 62 4 8 0 | 4 7 8 99 3 7 9 | 1 3 5 93 1 4 8 |
| 19/05/2025 to 25/05/2025 | 4 5 7 69 1 9 9 | 2 7 0 95 7 8 0 | 5 6 7 85 3 3 9 | 4 4 0 83 6 8 9 | 2 4 8 43 6 7 0 | 3 0 0 32 1 1 0 | 4 4 6 40 1 4 5 |
| 26/05/2025 to 01/06/2025 | 2 9 0 11 1 2 8 | 2 2 0 41 6 6 9 | 2 5 6 38 4 6 8 | 1 5 0 65 7 8 0 | 1 2 6 95 8 8 9 | 2 3 5 08 1 1 6 | 5 7 8 05 3 5 7 |
| 02/06/2025 to 08/06/2025 | 1 7 0 88 2 7 9 | 1 3 5 93 3 4 6 | 2 2 4 83 5 8 0 | 1 4 0 50 4 8 8 | 7 7 9 31 2 9 0 | 1 6 9 66 4 6 6 | 8 9 0 77 3 5 9 |
| 09/06/2025 to 15/06/2025 | 7 9 0 60 6 7 7 | 3 9 9 18 5 5 8 | 4 0 0 48 2 6 0 | 6 7 8 10 1 2 7 | 1 8 9 84 1 3 0 | 2 4 0 68 3 5 0 | 5 8 8 19 1 9 9 |
| 16/06/2025 to 22/06/2025 | 1 4 9 43 3 0 0 | 1 2 2 56 4 4 8 | 2 5 7 45 2 4 9 | 7 0 0 78 3 7 8 | 3 6 8 70 1 9 0 | 2 3 8 30 2 9 9 | 2 6 7 59 1 2 6 |
| 23/06/2025 to 29/06/2025 | 2 2 5 98 1 2 5 | 9 9 0 84 4 4 6 | 1 3 8 24 6 8 0 | 4 5 5 46 1 1 4 | 1 7 8 60 4 6 0 | 2 7 8 73 1 5 7 | 3 6 0 98 5 6 7 |
| 30/06/2025 to 06/07/2025 | 5 6 9 09 1 8 0 | 3 6 7 62 3 4 5 | 2 3 6 15 1 4 0 | 3 3 4 00 4 7 9 | 1 4 6 17 2 6 9 | 1 3 9 31 6 7 8 | 4 6 7 79 5 6 8 |
| 07/07/2025 to 13/07/2025 | 4 9 0 30 3 8 9 | 3 8 8 99 2 7 0 | 5 6 6 76 1 7 8 | 2 2 8 24 1 3 0 | 1 1 2 44 5 9 0 | 4 6 0 00 3 8 9 | 1 6 6 30 1 3 6 |
| 14/07/2025 to 20/07/2025 | 1 5 5 16 7 9 0 | 8 8 0 69 2 3 4 | 1 5 9 55 4 5 6 | 3 8 8 99 1 3 5 | 4 5 9 85 2 3 0 | 7 0 0 75 3 5 7 | 1 3 4 82 3 3 6 |
| 21/07/2025 to 27/07/2025 | 1 2 0 33 2 3 8 | 2 4 6 24 5 9 0 | 1 3 8 20 1 4 5 | 5 6 9 06 2 4 0 | 2 9 0 16 4 5 7 | 1 6 9 66 3 5 8 | 1 4 7 29 1 2 6 |
| 28/07/2025 to 03/08/2025 | 3 6 9 80 1 2 7 | 4 6 0 03 7 8 8 | 2 4 5 17 2 5 0 | 4 6 8 84 2 6 6 | 1 3 6 06 3 4 9 | 3 4 7 40 4 8 8 | 1 4 8 32 6 7 9 |
| 04/08/2025 to 10/08/2025 | 1 5 5 17 3 7 7 | 2 8 0 00 4 7 9 | 4 4 6 42 2 2 8 | 5 7 7 99 3 6 0 | 1 6 9 68 1 7 0 | 2 2 2 69 1 3 5 | 4 4 0 84 6 9 9 |
| 11/08/2025 to 17/08/2025 | 5 6 6 77 1 2 4 | 8 8 0 69 5 7 7 | 4 7 0 19 2 3 4 | 2 2 7 17 8 9 0 | 6 9 9 40 4 7 9 | 5 7 0 28 4 6 8 | |
| 18/08/2025 to 24/08/2025 | 5 5 0 07 2 6 9 | 1 6 6 36 1 2 3 | 2 2 5 92 6 7 9 | 1 9 0 07 3 6 8 | 1 1 5 70 2 8 0 | 3 3 0 62 7 7 8 | 1 6 0 71 3 8 0 |
| 25/08/2025 to 31/08/2025 | 2 9 0 11 5 7 9 | 4 6 8 86 3 6 7 | 7 9 0 66 3 6 7 | 3 5 5 39 2 7 0 | 4 7 7 81 1 3 7 | 4 6 0 07 8 9 0 | 1 4 6 13 6 8 9 |
| 01/09/2025 to 07/09/2025 | 1 4 8 34 4 5 5 | 5 9 0 44 2 3 9 | 2 3 6 17 1 7 9 | 3 4 5 24 2 4 8 | 1 4 0 52 4 8 0 | 3 5 7 56 1 6 9 | 5 7 0 22 2 3 7 |
| 08/09/2025 to 14/09/2025 | 2 5 0 70 1 9 0 | 2 3 4 91 1 3 7 | 1 2 0 39 3 8 8 | 6 7 8 14 1 4 9 | 1 9 9 90 6 6 8 | 2 9 0 17 1 6 0 | 2 6 8 60 5 7 8 |
| 15/09/2025 to 21/09/2025 | 1 3 8 23 5 9 9 | 2 5 7 45 1 6 8 | 3 3 7 33 1 4 8 | 2 8 8 89 2 7 0 | 1 8 0 99 2 3 4 | 6 7 8 12 5 7 0 | 1 4 9 41 5 7 9 |
| 22/09/2025 to 28/09/2025 | 4 5 8 77 3 5 9 | 5 6 0 18 1 3 4 | 2 8 9 90 3 8 9 | 7 8 9 44 1 6 7 | 9 0 0 95 2 6 7 | 3 6 8 73 1 4 8 | 1 2 7 08 2 6 0 |
| 29/09/2025 to 05/10/2025 | 6 7 7 09 4 7 8 | 1 3 6 09 2 2 5 | 3 3 6 28 2 2 4 | 4 6 8 85 4 5 6 | 1 3 7 19 2 7 0 | 3 4 9 62 2 5 5 | 2 3 7 22 6 7 9 |
