dpbossbook.com
SRI DHANALAXMI PANEL CHART
SRI DHANALAXMI PANEL RESULT CHART RECORDS
Dpboss SRI DHANALAXMI panel chart, SRI DHANALAXMI panel chart, old SRI DHANALAXMI panel chart, SRI DHANALAXMI pana patti chart, dpboss SRI DHANALAXMI, SRI DHANALAXMI panel record, matka SRI DHANALAXMI morning chart, satta SRI DHANALAXMI chart panel...
Go to Bottom
View Full Chart
SRI DHANALAXMI MATKA PANEL RECORD
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 18/08/2025 to 24/08/2025 | 3 7 8 85 2 5 8 | 2 4 8 42 5 8 9 | 4 4 0 80 2 8 0 | 2 5 0 74 1 4 9 | 2 5 8 59 1 3 5 | 1 5 5 18 2 6 0 | 1 5 9 57 2 5 0 |
| 25/08/2025 to 31/08/2025 | 7 8 8 33 1 2 0 | 5 5 6 62 6 7 9 | 1 2 7 06 2 6 8 | 4 5 7 60 3 8 9 | 1 8 9 80 3 7 0 | 1 3 3 78 1 7 0 | 2 6 8 60 5 5 0 |
| 01/09/2025 to 07/09/2025 | 1 1 2 40 4 6 0 | 6 8 9 33 1 3 9 | 1 1 3 54 6 8 0 | 1 3 6 05 3 5 7 | 7 8 0 59 3 6 0 | 1 1 4 68 3 7 8 | 1 4 6 12 5 8 9 |
| 08/09/2025 to 14/09/2025 | 3 3 4 01 4 7 0 | 1 3 8 29 1 1 7 | 6 8 0 48 1 3 4 | 1 1 0 25 7 8 0 | 2 2 6 05 1 7 7 | 1 2 3 65 4 5 6 | 6 7 9 22 2 4 6 |
| 15/09/2025 to 21/09/2025 | 2 5 0 71 1 5 5 | 2 5 5 21 4 7 0 | 1 8 0 90 5 5 0 | 3 7 8 84 4 5 5 | 6 9 0 56 5 5 6 | 3 5 0 85 1 2 2 | 8 9 0 74 3 4 7 |
| 22/09/2025 to 28/09/2025 | 1 3 0 40 2 4 4 | 4 5 7 62 5 7 0 | 4 6 8 85 1 5 9 | 2 7 8 73 1 2 0 | 1 1 7 97 4 4 9 | 2 2 0 44 1 1 2 | 2 8 9 96 1 1 4 |
| 29/09/2025 to 05/10/2025 | 2 4 6 29 1 4 4 | 3 4 0 76 2 6 8 | 5 5 6 66 2 4 0 | 2 4 8 47 1 1 5 | 4 6 9 94 1 1 2 | 1 1 5 73 6 8 9 | 2 8 0 03 3 4 6 |
| 06/10/2025 to 12/10/2025 | 7 8 0 58 3 7 8 | 4 6 0 00 3 8 9 | 1 4 9 43 3 5 5 | 2 2 6 07 7 0 0 | 2 7 0 98 5 5 8 | 1 2 2 58 1 3 4 | 8 9 0 73 7 8 8 |
| 13/10/2025 to 19/10/2025 | 1 1 6 84 2 2 0 | 4 6 9 97 1 3 3 | 1 2 0 31 1 4 6 | 2 9 0 14 6 8 0 | 1 6 9 66 1 2 3 | 4 4 0 84 2 4 8 | 2 3 0 51 1 4 6 |
| 20/10/2025 to 26/10/2025 | 1 1 5 70 5 5 0 | 1 7 0 84 4 5 5 | 3 9 0 27 4 6 7 | 1 2 5 86 1 1 4 | 2 3 0 53 2 3 8 | 1 3 7 17 3 4 0 | 4 4 0 82 5 8 9 |
| 27/10/2025 to 02/11/2025 | 2 2 0 46 3 6 7 | 2 3 7 25 1 2 2 | 1 2 6 97 2 2 3 | 3 9 0 29 1 4 4 | 3 3 0 60 3 8 9 | 2 2 5 97 2 5 0 | 6 8 0 43 7 8 8 |
| 03/11/2025 to 09/11/2025 | 6 8 9 31 4 7 0 | 3 7 9 98 2 6 0 | 1 5 0 61 4 8 9 | 4 6 0 06 1 1 4 | 2 2 5 98 3 6 9 | 1 4 5 02 2 4 6 | 3 3 0 62 2 3 7 |
| 10/11/2025 to 16/11/2025 | 4 8 0 21 1 4 6 | 2 7 0 94 7 8 9 | 1 3 6 07 3 4 0 | 1 2 5 81 3 9 9 | 6 8 9 37 1 6 0 | 5 9 0 43 3 4 6 | 4 7 0 16 2 6 8 |
| 17/11/2025 to 23/11/2025 | 1 9 9 98 3 6 9 | 4 9 0 33 1 3 9 | 2 5 7 42 6 6 0 | 4 5 9 82 1 3 8 | 1 2 0 30 3 7 0 | 1 3 4 82 5 8 9 | 2 5 9 62 2 0 0 |
| 24/11/2025 to 30/11/2025 | 3 4 8 56 7 9 0 | 1 3 7 12 3 9 0 | 3 6 7 68 1 2 5 | 1 6 0 79 1 1 7 | 2 2 3 71 6 7 8 | 4 6 9 95 3 3 9 | 1 4 8 31 3 8 0 |
| 01/12/2025 to 07/12/2025 | 5 8 0 37 5 5 7 | 3 6 9 80 5 7 8 | 2 8 9 96 8 8 0 | 1 4 6 16 2 5 9 | 1 3 8 20 5 6 9 | 3 4 0 77 1 6 0 | 6 7 9 24 2 4 8 |
| 08/12/2025 to 14/12/2025 | 2 3 6 12 1 5 6 | 8 8 9 51 4 7 0 | 3 4 6 38 1 8 9 | 4 5 5 48 4 6 8 | 2 3 0 59 3 8 8 | 2 4 7 36 1 2 3 | 8 9 0 70 1 2 7 |
| 15/12/2025 to 21/12/2025 | 1 6 0 73 1 3 9 | 1 5 8 48 4 4 0 | 4 7 0 14 3 5 6 | 2 3 7 20 3 3 4 | 1 3 5 99 4 5 0 | 1 2 9 23 7 8 8 | 5 6 0 14 6 8 0 |
| 22/12/2025 to 28/12/2025 | 3 0 0 35 1 4 0 | 4 5 7 69 2 3 4 | 2 4 6 26 3 4 9 | 1 3 0 41 4 8 9 | 7 8 0 52 1 1 0 | 2 6 0 85 1 5 9 | 2 2 7 13 2 3 8 |
| 29/12/2025 to 04/01/2026 | 4 5 6 57 8 9 0 | 3 4 7 48 2 7 9 | 2 3 3 86 1 5 0 | 3 6 8 77 1 1 5 | 4 8 8 06 1 2 3 | 1 1 9 13 5 8 0 | 4 7 8 97 2 6 9 |
| 05/01/2026 to 11/01/2026 | 1 8 8 70 4 7 9 | 4 5 8 71 1 4 6 | 2 4 8 41 4 7 0 | 2 8 9 90 1 4 5 | 3 5 0 89 2 2 5 | 1 7 0 82 3 9 0 | 1 2 4 78 4 6 8 |
| 12/01/2026 to 18/01/2026 | 2 4 9 50 1 3 6 | 3 6 0 92 5 8 9 | 5 7 0 21 2 3 6 | 4 8 8 09 4 7 8 | 3 6 7 61 3 8 0 | 5 5 9 96 1 7 8 | 3 3 0 61 6 7 8 |
| 19/01/2026 to 25/01/2026 | 1 2 0 39 2 7 0 | 2 4 6 22 2 5 5 | 1 4 8 33 6 7 0 | 2 5 0 79 1 2 6 | 1 3 7 11 3 9 9 | 2 5 7 42 3 4 5 | 1 3 4 80 1 9 0 |
| 26/01/2026 to 01/02/2026 | 5 6 7 83 3 4 6 | 3 3 5 11 1 2 8 | 1 5 9 52 3 9 0 | 5 6 9 05 1 6 8 | 3 4 6 30 5 5 0 | 2 3 8 33 1 5 7 | |
| 02/02/2026 to 08/02/2026 | 5 8 9 24 6 8 0 | 1 3 9 35 1 7 7 | 4 6 7 71 2 4 5 | 2 2 8 23 5 8 0 | 3 4 4 18 1 7 0 | 6 7 9 23 2 5 6 | 3 5 8 67 1 2 4 |
| 09/02/2026 to 15/02/2026 | 1 1 6 83 2 4 7 | 2 0 0 27 8 9 0 | 1 2 5 84 1 5 8 | 3 7 9 93 2 4 7 | 1 1 5 79 5 6 8 | 6 7 8 18 3 6 9 | 1 8 0 97 1 8 8 |
| 16/02/2026 to 22/02/2026 | 1 7 8 63 4 4 5 | 1 1 0 28 3 7 8 | 4 6 9 99 2 8 9 | 1 3 4 89 4 5 0 | 3 5 9 75 1 2 2 |
44